PRODUCTS
Products
Tensile strength tester
Brand
HESON
Model
HS series
Specifications
Applications
Transaction customer
Selection guide
Product Description

product parameters
Model | HS-3001A/-S | HS-3001B/-S | HS-3001C/-S | HS-3001D/-S | HS-3002A/-S | HS-3002B/-S | HS-3002C/-S |
Test load | 5KN | 10KN | 20KN | 50KN | 100KN | 200KN | 300KN |
Measuring range | 0.4% to 100% of the test force | ||||||
The resolution of the | 1/500000 | ||||||
The accuracy level | Level 1 | ||||||
The running speed | 5-50mm/min &10-100mm/min&20-200mm/min&0.001-500mm/min(-S)&0.001-100mm/min(-S) | ||||||
Effective test space | 800mm 【Can be customized according to requirements】 | ||||||
Mode of operation | LCD touch screen operation or computer software operation, support Chinese and English language | ||||||
Safety device | Overload emergency stop, up and down stroke limit, leakage automatic power off, automatic breakpoint stop | ||||||
Force accuracy | Superior to ±1% (±0.5%) | ||||||
Deformation accuracy | Superior to ±1% (±0.5%) | ||||||
Unit selection | g kg n kn lb MPa | ||||||
Fixture configuration | Select one according to the test requirements of the user's products | ||||||
The work environment | Temperature rt-45 ℃ humidity 20%-80% |
Product display
application field
Previous article
Double column tension tester
Stripping force tester
Next article