PRODUCTS
Products
Oxidation induction period tester
Brand
HESON
Model
The HS - DSC series
Specifications
Applications
Transaction customer
Selection guide
Product Description
Differential scanning calorimeter is a thermal analysis instrument for measuring the relationship between the heat flux difference and temperature parameters at the reference end and the sample end. It is mainly used for measuring various characteristic parameters in the process of material heating or cooling: vitrification transition temperature Tg, oxidation induction OIT, melting temperature, crystallization temperature, specific heat capacity and enthalpy.
product parameters
Technical parameters | HS-DSC-101 | HS-DSC-101B | HS-DSC-103 | HS-DSC-104 |
DSC Range | 0~±500mW | |||
Temperature range | RT~800℃ | -100~800℃(Liquid nitrogen cooling) | RT~600℃ | -100~800℃【Liquid nitrogen refrigeration】 |
Heating rate | 1~80℃/min | |||
Cooling rate | 5~30℃/min | 1~20℃/min | ||
Temperature resolution | 0.1℃ | |||
Temperature fluctuation | ±0.1℃ | |||
Temperaturerepeatability | ±0.1℃ | |||
DSC noise | 0.01μW | |||
DSC Resolution | 0.01μW | |||
DSC accuracy | 0.1μW | |||
DSC sensitivity | 0.1μW | |||
Temperature control mode | Heating. thermostat | Heating. thermostat | Heating,thermostat,cooling | Heating,thermostat,cooling |
Curve scanning | Heating scan | Heating scan | Heating scan and cooling | Heating scan and cooling |
Atmosphere Control | automatic | |||
Display method | 7-inch LCD touch screen display | |||
Communication Interface | Standard USB interface | |||
Parameters of the standard | With standard substance |
Product display
application field