PRODUCTS
Products
Cold and heat shock test chamber
Brand
HESON
Model
HS series
Specifications
Applications
Transaction customer
Selection guide
The high and low temperature impact test chamber is used to assess the adaptability of products to the rapid change of ambient temperature, and is an indispensable test in the qualification test of equipment design finalization and routine test in batch production stage

Model |
HS-CJ-50 A、B、C |
HS-CJ-80 A、B、C |
HS-CJ-100 A、、B、C |
HS-CJ-200 A、B、C |
HS-CJ-500 A、B、C |
HS-CJ-1000 A、B、C |
Test the size (W×H×Dcm) |
35×35×40 | 50×40×40 | 60×45×40 | 60×60×60 | 80×80×80 | 100×100×100 |
Installation dimensions (W×H×Dcm) |
160×190×140 | 180×200×140 | 190×210×140 | 190×230×155 | 190×230×155 | 190×230×155 |
High greenhouse temperature range | RT﹢10℃~﹢200℃ | |||||
Low greenhouse temperature range | -10℃~-55℃(A型);-10℃~-65℃(B型);-10℃~-75℃(C型) | |||||
The test range |
The high temperature:60℃~180℃ The low temperature:﹣10℃~﹣40℃(A);﹣10℃~﹣55℃(B);﹣10℃~﹣65℃(C) |
|||||
Heating rate | RT~﹢200℃≤30min | |||||
Cooling rate | ﹢25℃~-55℃≤50min;﹢25℃~﹣65℃≤55min;﹢25℃~-75℃≤60min | |||||
Damper switching time | ≤10S | |||||
Temperature recovery time | ≤5min | |||||
Temperature fluctuation | ≤±0.5℃ | |||||
Temperature uniformity | ≤±2℃ | |||||
The external material | SECC steel plate + foundation baking paint | |||||
Internal material | SUS 304# stainless steel plate | |||||
Heat insulation material | PU and heat insulation cotton | |||||
The compressor | Imported compressor from Europe and America | |||||
refrigerant | R404a/R23 | |||||
fan | Axial flow fan | |||||
The heater | Stainless steel electric heater | |||||
The evaporator | The fin plate | |||||
The condenser | Air cooled or water cooled | |||||
Cooling way | Binary overlap refrigeration | |||||
The controller | HESON ETouch type true color LCD microcomputer controller | |||||
Analytical precision | 0.1℃/0.01℃ | |||||
Set way | English and Chinese menu, touch screen input | |||||
The control mode | Calculus operationPID | |||||
Temperature sensor | T Type | |||||
Observation window | Multilayer hollow electroplating film heats glass | |||||
Other accessories | Test hole (diameter 50mm hole one or as specified by the customer), caster four | |||||
Other accessories | Overtemperature protection; Leakage protection; Water shortage protection (water-cooled); Compressor overpressure, overload, overcurrent protection; Fan overload protection; Phase sequence protection | |||||
options | Temperature recorder, which can record temperature signal |
Previous article
Temperature impact test chamber
Three cold and heat shock test cases
Next article